White water rafting stands as an exhilarating aquatic adventure, involving the skilful navigation of inflatable rafts through turbulent river waters. Beyond the rush of adrenaline, this activity offers a remarkable opportunity to forge a connection with nature and relish the excitement of collaborative teamwork.
Within this program, students delve into the geographical intricacies of rivers, engage in operational procedures and navigate the challenging rapids of the Kameng River. Covering everything from river geography to hazard comprehension and rescue techniques, this program caters to anyone seeking a profound understanding of White-Water Rafting.
| Sr.No. | Course Dates | Course Fees | Capacity | Age | Type | Availability | Action |
|---|---|---|---|---|---|---|---|
| BWWR-37 | 07-Feb-2026 - 16-Feb-2026 | ₹15730/- | 12 | 17-40 | Mixed | 0 | Booking Closed |
| BWWR-38 | 12-Mar-2026 - 21-Mar-2026 | ₹15730/- | 12 | 17-40 | Mixed | 0 | Booking Closed |
| BWWR-39 | 05-Nov-2026 - 14-Nov-2026 | ₹17300/- | 16 | 17-40 | Mixed | 0 | Booking Closed |
| BWWR-40 | 29-Nov-2026 - 08-Dec-2026 | ₹17300/- | 16 | 17-40 | Mixed | 0 | Booking Closed |
| BWWR-41 | 19-Jan-2027 - 28-Jan-2027 | ₹17300/- | 16 | 17-40 | Mixed | 0 | Booking Closed |
| BWWR-42 | 12-Feb-2027 - 21-Feb-2027 | ₹17300/- | 16 | 17-40 | Mixed | 0 | Booking Closed |
| BWWR-43 | 08-Mar-2027 - 17-Mar-2027 | ₹17300/- | 16 | 17-40 | Mixed | 0 | Booking Closed |
| BWWR-44 | 03-Nov-2027 - 12-Nov-2027 | ₹19030/- | 16 | 17-40 | Mixed | 5 | Booking Closed |
| BWWR-45 | 27-Nov-2027 - 06-Dec-2027 | ₹19030/- | 16 | 17-40 | Mixed | 4 | Booking Closed |
| BWWR-46 | 16-Jan-2028 - 25-Jan-2028 | ₹19030/- | 16 | 17-40 | Mixed | 3 | Booking Closed |
| BWWR-47 | 09-Feb-2028 - 18-Feb-2028 | ₹19030/- | 16 | 17-40 | Mixed | 4 | Booking Closed |
| BWWR-48 | 05-Mar-2028 - 14-Mar-2028 | ₹19030/- | 16 | 17-40 | Mixed | 4 | Booking Closed |
| BWWR-49 | 03-Nov-2028 - 12-Nov-2028 | ₹20930/- | 16 | 17-40 | Mixed | 14 | Book Now |
| BWWR-50 | 27-Nov-2028 - 06-Dec-2028 | ₹20930/- | 16 | 17-40 | Mixed | 15 | Book Now |
| Sr.No. | Course Dates | Course Fees | Capacity | Age | Type | Availability | Action |
|---|---|---|---|---|---|---|---|
| IWWR-18 | 18-Feb-2026 - 29-Feb-2026 | ₹19970/- | 12 | 17-40 | Mixed | 0 | Booking Closed |
| IWWR-19 | 13-Mar-2026 - 24-Mar-2026 | ₹19970/- | 12 | 17-40 | Mixed | 0 | Booking Closed |
| IWWR-20 | 16-Nov-2026 - 27-Nov-2026 | ₹21970/- | 12 | 17-40 | Mixed | 0 | Booking Closed |
| IWWR-21 | 10-Dec-2026 - 21-Dec-2026 | ₹21970/- | 12 | 17-40 | Mixed | 0 | Booking Closed |
| IWWR-22 | 30-Jan-2027 - 10-Feb-2027 | ₹21970/- | 12 | 17-40 | Mixed | 0 | Booking Closed |
| IWWR-23 | 23-Feb-2027 - 06-Mar-2027 | ₹21970/- | 12 | 17-40 | Mixed | 0 | Booking Closed |
| IWWR-24 | 19-Mar-2027 - 30-Mar-2027 | ₹21970/- | 12 | 17-40 | Mixed | 7 | Booking Closed |
| IWWR-25 | 14-Nov-2027 - 25-Nov-2027 | ₹24170/- | 12 | 17-40 | Mixed | 3 | Booking Closed |
| IWWR-26 | 08-Dec-2027 - 19-Dec-2027 | ₹24170/- | 12 | 17-40 | Mixed | 5 | Booking Closed |
| IWWR-27 | 27-Jan-2028 - 07-Feb-2028 | ₹24170/- | 12 | 17-40 | Mixed | 3 | Booking Closed |
| IWWR-28 | 20-Feb-2028 - 03-Mar-2028 | ₹24170/- | 12 | 17-40 | Mixed | 3 | Booking Closed |
| IWWR-29 | 16-Mar-2028 - 27-Mar-2028 | ₹24170/- | 12 | 17-40 | Mixed | 4 | Booking Closed |
| IWWR-30 | 14-Nov-2028 - 25-Nov-2028 | ₹26590/- | 12 | 17-40 | Mixed | 12 | Book Now |
| IWWR-31 | 08-Dec-2028 - 19-Dec-2028 | ₹26590/- | 12 | 17-40 | Mixed | 12 | Book Now |
WildForce Academy inspires adventure, exploration, and unforgettable outdoor experiences. Explore beyond limits and discover the wild with us.
Chandigarh Office: Plot Number-D3, Rajiv Gandhi Chandigarh Technology Park, Kishangarh, Chandigarh, 160101
Himachal Office: Himalayan Shopping Arcade, Opposite Nagger Parishad, Manali, Himachal Pradesh 175131
Uttrakhand Office: 40/1, Industrial Area, Mohabbewala, Dehradun, Uttarakhand 248110
+91 7087694548
+91 9779455360
info@wildforceacademy.com
training@wildforceacademy.com
Copyright © 2026 WildForce Academy. All rights reserved.