Embark on an exhilarating journey of skill mastery with our paragliding courses, where you'll ascend to new heights while delving into the art of paragliding under the guidance of seasoned instructors.
Tailored to enhance your capabilities, our specialized courses ensure you emerge as a proficient and self-assured paraglider.
Basic Paragliding (P1 & P2 level) is conducted in the beautiful 'Pappu Valley' at Lumding near Degham. During the course, each student undergoes around 10 solo paragliding launches to qualify for Advance P3 Level.
The course duration varies between 12 to 15 days subject to weather condition.
| Sr.No. | Course Dates | Course Fees | Capacity | Age | Type | Availability | Action |
|---|---|---|---|---|---|---|---|
| BIPG-21 | 30-Jan-2024 - 08-Feb-2024 | ₹26620/- | 15 | 17-40 | Mixed | 0 | Booking Closed |
| BIPG-22 | 04-Nov-2024 - 13-Nov-2024 | ₹29280/- | 15 | 17-40 | Mixed | 0 | Booking Closed |
| BIPG-23 | 08-Jan-2025 - 17-Jan-2025 | ₹29280/- | 15 | 17-40 | Mixed | 0 | Booking Closed |
| BIPG-24 | 30-Jan-2025 - 08-Feb-2025 | ₹29280/- | 15 | 17-40 | Mixed | 0 | Booking Closed |
| BIPG-25 | 03-Nov-2025 - 12-Nov-2025 | ₹32210/- | 15 | 17-40 | Mixed | 0 | Booking Closed |
| BIPG-26 | 12-Jan-2026 - 21-Jan-2026 | ₹32210/- | 15 | 17-40 | Mixed | 0 | Booking Closed |
| BIPG-27 | 03-Feb-2026 - 12-Feb-2026 | ₹32210/- | 15 | 17-40 | Mixed | 0 | Booking Closed |
| BIPG-28 | 03-Nov-2026 - 12-Nov-2026 | ₹35430/- | 15 | 17-40 | Mixed | 0 | Sold |
| BIPG-29 | 22-Nov-2026 - 02-Dec-2026 | ₹35430/- | 15 | 17-40 | Mixed | 0 | Sold |
| BIPG-30 | 12-Jan-2027 - 21-Jan-2027 | ₹35430/- | 15 | 17-40 | Mixed | 0 | Sold |
| Sr.No. | Course Dates | Course Fees | Capacity | Age | Type | Availability | Action |
|---|---|---|---|---|---|---|---|
| APGC-15 | 08-Feb-2024 - 18-Feb-2024 | ₹29470/- | 15 | 17-40 | Mixed | 0 | Booking Closed |
| APGC-16 | 16-Nov-2024 - 23-Nov-2024 | ₹31940/- | 15 | 17-40 | Mixed | 0 | Booking Closed |
| APGC-17 | 20-Jan-2025 - 27-Jan-2025 | ₹31940/- | 15 | 17-40 | Mixed | 0 | Booking Closed |
| APGC-18 | 11-Feb-2025 - 18-Feb-2025 | ₹31940/- | 15 | 17-40 | Mixed | 0 | Booking Closed |
| APGC-19 | 14-Nov-2025 - 21-Nov-2025 | ₹35130/- | 15 | 17-40 | Mixed | 1 | Booking Closed |
| APGC-20 | 24-Jan-2026 - 31-Jan-2026 | ₹35130/- | 15 | 17-40 | Mixed | 3 | Booking Closed |
| APGC-21 | 15-Feb-2026 - 22-Feb-2026 | ₹35130/- | 15 | 17-40 | Mixed | 7 | Booking Closed |
| APGC-22 | 14-Nov-2026 - 21-Nov-2026 | ₹38640/- | 15 | 17-40 | Mixed | 15 | Book Now |
| APGC-23 | 04-Dec-2026 - 11-Dec-2026 | ₹38640/- | 15 | 17-40 | Mixed | 13 | Book Now |
| APGC-24 | 23-Jan-2027 - 30-Jan-2027 | ₹38640/- | 15 | 17-40 | Mixed | 15 | Book Now |
| Sr.No. | Course Dates | Course Fees | Capacity | Age | Type | Availability | Action |
|---|---|---|---|---|---|---|---|
| CPGC-07 | 21-Feb-2024 - 09-Mar-2024 | ₹55660/- | 15 | 17-40 | Mixed | 0 | Booking Closed |
| CPGC-08 | 15-Oct-2024 - 01-Nov-2024 | ₹61230/- | 15 | 17-40 | Mixed | 0 | Booking Closed |
| CPGC-09 | 05-Dec-2024 - 22-Dec-2024 | ₹61230/- | 15 | 17-40 | Mixed | 0 | Booking Closed |
| CPGC-10 | 14-Oct-2025 - 31-Oct-2025 | ₹67350/- | 15 | 17-40 | Mixed | 8 | Booking Closed |
| CPGC-11 | 24-Nov-2025 - 11-Dec-2025 | ₹67350/- | 15 | 17-40 | Mixed | 0 | Booking Closed |
| CPGC-12 | 14-Nov-2026 - 31-Oct-2026 | ₹74090/- | 15 | 17-40 | Mixed | 1 | Sold |
| CPGC-13 | 02-Feb-2027 - 19-Feb-2027 | ₹74090/- | 15 | 17-40 | Mixed | 14 | Book Now |
WildForce Academy inspires adventure, exploration, and unforgettable outdoor experiences. Explore beyond limits and discover the wild with us.
Chandigarh Office: Plot Number-D3, Rajiv Gandhi Chandigarh Technology Park, Kishangarh, Chandigarh, 160101
Himachal Office: Himalayan Shopping Arcade, Opposite Nagger Parishad, Manali, Himachal Pradesh 175131
Uttrakhand Office: 40/1, Industrial Area, Mohabbewala, Dehradun, Uttarakhand 248110
+91 7087694548
+91 9779455360
info@wildforceacademy.com
training@wildforceacademy.com
Copyright © 2026 WildForce Academy. All rights reserved.